Back to News
Official Elections Results
2021 SCHOOL TRUSTEE ELECTIONS
OFFICIAL ELECTIONS RESULTS
- Monday, October 18, 2021 -
WARD | LOCATION | CANDIDATE | # of VOTES | STATUS |
1 | Rainbow Lake/Zama | Dale Lederer | Acclaimed - Incumbent | |
2 | High Level | Marc Beland | 259 | ELECTED - Incumbent |
2 | High Level | Abe Doerksen | 132 | New |
2 | High Level | Shane Lloyd | 227 | ELECTED - New |
3 | Rocky Lane | Linda Kowal |
Acclaimed - Incumbent |
|
4 | Fort Vermilion | Leah Lizotte | 79 |
Incumbent |
4 | Fort Vermilion | Amanda Paul | 110 |
ELECTED - New |
5 | Blumenort | Henry Goertzen | Acclaimed - Incumbent | |
6 | La Crete | Cynthia Driedger | 191 | New |
6 | La Crete | Tim Driedger | 462 | ELECTED - Incumbent |
6 | La Crete | Benjamin Friesen | 247 | ELECTED - New |
6 | La Crete | Jake Martens | 224 | New |
7 | Buffalo Head Prairie / Tompkins Landing | John Zacharias | Acclaimed - Incumbent |
Congratulations to the new FVSD Board of Trustees, both new and acclaimed. Thank you to the outgoing trustees for a your dedication and service over the past four years.